A total of 117 Indian athletes, comprising 70 males and 47 females will be competing in 69 events for 95 medals at the Paris Olympics 2024.
The opening ceremony for the Paris Olympics 2024 is scheduled for July 26. A part of the Indian contingent has already reached Paris to participate in the Games.
The Board of Control for Cricket in India announced financial assistance to the Indian athletes at the Paris Olympics. The BCCI will contribute Rs 8.5 crore to the Indian Olympic Association (IOA) for their campaign.
India is aiming to better its medal haul of seven that it ended up with at Tokyo 2020. Here is list of India’s complete Olympic participants.
ARCHERY |
|
Athlete Name | Event |
Deepika Kumari | Women’s Recurve team event |
Bhajan Kaur | Women’s Recurve team event |
Ankita Bhakat | Women’s Recurve team event |
Dhiraj Bommadevara | Men’s Recurve team event |
Tarundeep Rai | Men’s Recurve team event |
Pravin Jadhav | Men’s Recurve team event |
ATHLETICS |
|
Athlete Name | Event |
Neeraj Chopra | Men’s Javelin Throw |
Kishore Jena | Men’s Javelin Throw |
Akshdeep Singh | Men’s 20km Race Walk |
Vikash Singh | Men’s 20km Race Walk |
Paramjeet Bisht | Men’s 20km Race Walk |
Suraj Panwar | Marathon Mixed Race Walk |
Priyanka Goswami | Women’s 20km Race Walk and Marathon Mixed Race Walk |
Avinash Sable | Men’s 3000m sSeeplechase |
Parul Chaudhary | Women’s 3000m Steeplechase and Women’s 5000m |
Muhammed Anas | Men’s 4X400m Relay |
Amoj Jacob | Men’s 4X400m Relay |
Muhammed Ajmal | Men’s 4X400m Relay |
Rajesh Ramesh | Men’s 4X400m Relay |
Mijo Chacko Kurian | Men’s 4X400m Relay |
Santhosh Tamilarasan | Men’s 4X400m Relay |
MR Poovamma | Women’s 4X400m Relay |
Prachi | Women’s 4X400m Relay |
Vithya Ramraj | Women’s 4X400m Relay |
Jyotika Sri Dandi | Women’s 4X400m Relay |
Subha Venkatesan | Women’s 4X400m Relay |
Kiran Pahal | Women’s 400m |
Annu Rani | Women’s Javelin Throw |
Tajinderpal Singh Toor | Men’s Shot Put |
Sarvesh Anil Kushare | Men’s High Jump |
Praveen Chitravel | Men’s Triple Jump |
Abdulla Aboobacker | Men’s Triple Jump |
Jyothi Yarraji | Women’s 100m hurdles |
Jeswin Aldrin | Men’s Long Jump |
Ankita Dhyani | Women’s 5000m |
BADMINTON |
|
Athlete Name | Event |
PV Sindhu | Women’s Singles |
HS Prannoy | Men’s Singles |
Lakshya Sen | Men’s Singles |
Satwiksairaj Rankireddy | Men’s Doubles |
Chirag Shetty | Men’s Doubles |
Ashwini Ponnappa | Women’s Doubles |
Tanisha Crasto | Women’s Doubles |
BOXING |
|
Athlete Name | Event |
Nikhat Zareen | Women’s 50kg |
Preeti Pawar | Women’s 54kg |
Jasmine | Women’s 57kg |
Lovlina Borgohain | Women’s 75kg |
Amit Panghal | Men’s 51kg |
Nishant Dev | Men’s 71kg |
Nikhat Zareen | Women’s 50kg |
EQUESTRIAN |
|
Athlete Name | Event |
Anshu Agarwalla | Dressage |
GOLF |
|
Athlete Name | Event |
Aditi Ashok | Women’s Individual Strokeplay |
Diksha Dagar | Women’s Individual Strokeplay |
Gaganjeet Bhullar | Men’s Individual Strokeplay |
Shubhankar Sharma | Men’s Individual Strokeplay |
Aditi Ashok | Women’s Individual Strokeplay |
Diksha Dagar | Women’s Individual Strokeplay |
Gaganjeet Bhullar | Men’s Individual Strokeplay |
HOCKEY |
|
Athlete Name | Event |
Sreejesh PR | Men’s Hockey |
Harmanpreet Singh | Men’s Hockey |
Jarmanpreet Singh | Men’s Hockey |
Amit Rohitdas | Men’s Hockey |
Sanjay | Men’s Hockey |
Sumit | Men’s Hockey |
Raj Kumar Pal | Men’s Hockey |
Shamsher Singh | Men’s Hockey |
Manpreet Singh | Men’s Hockey |
Hardik Singh | Men’s Hockey |
Vivek Sagar Prasad | Men’s Hockey |
Abhishek | Men’s Hockey |
Sukhjeet Singh | Men’s Hockey |
Gurjant Singh | Men’s Hockey |
Lalit Kumar Upadhya | Men’s Hockey |
Mandeep Singh | Men’s Hockey |
Krishna Pathak | Men’s Hockey |
Jugraj Singh | Men’s Hockey |
ROWING |
|
Athlete Name | Event |
Balraj Panwar | Men’s Singles Sculls |
SAILING |
|
Athlete Name | Event |
Vishnu Saravanan | ILCA 7 |
Nethra Kumanan | ILCA 6 |
SHOOTING |
|
Athlete Name | Event |
Manu Bhakar | Women’s 10m Air Pistol, Women’s 25m Rapid Fire Pistol & 10m Air Pistol Mixed Team |
Esha Singh | Women’s 25m Rapid Fire Pistol |
Anish Bhanwala | Men’s 25m Rapid Fire Pistol |
Vijayveer Sidhu | Men’s 25m Rapid Fire Pistol |
Rhythm Sangwan | Women’s 10m Air Pistol & 10m Air Pistol Mixed Team |
Arjun Singh Cheema | Men’s 10m Air Pistol & & 10m Air Pistol Mixed Team |
Sarabjot Singh | Men’s 10m air pistol & 10m Air Pistol Mixed Team |
Sift Kaur Samra | Women’s 50m rifle 3 positions |
Anjum Moudgil | Women’s 50m rifle 3 positions |
Aishwary Pratap Singh Tomar | Men’s 50m rifle 3 positions |
Swapnil Kusale | Men’s 50m rifle 3 positions |
Elavenil Valarivan | Women’s 10 m Air Rifle & 10m Air Rifle Mixed Team |
Ramita Jindal | Women’s 10 m Air Rifle & 10m Air Rifle Mixed Team |
Sandeep Singh | Men’s 10 m Air Rifle & 10m Air Rifle Mixed Team |
Arjun Babuta | Men’s 10 m Air Rifle & 10m Air Rifle Mixed Team |
Prithviraj Tondaiman | Men’s Trap |
Rajeshwari Kumari | Women’s Trap |
Anantjeet Singh Naruka | Men’s Skeet & Skeet Mixed Team |
Raiza Dhillon | Women’s Skeet |
Maheshwari Chauhan | Women’s Skeet & Skeet Mixed Team |
Shreyashi Singh | Women’s Trap |
SWIMMING |
|
Athlete Name | Event |
Srihari Natraj | Men’s 100m Backstroke |
Dhinidhi Desinghu | Women’s 200m Freestyle |
TABLE TENNIS |
|
Athlete Name | Event |
Sharath Kamal | Men’s Individual and Men’s Team |
Harmeet Desai | Men’s Individual and Men’s Team |
Manav Thakkar | Men’s Team |
G. Sathhiyan | Men’s Reserves |
Manika Batra | Women’s Individual and Women’s Team |
Sreeja Akula | Women’s Individual and Women’s Team |
Archana Kamath | Women’s Team |
Ayhika Mukherjee | Women’s Reserves |
TENNIS |
|
Athlete Name | Event |
Rohan Boppana | Men’s Doubles |
N. Sriram Balaji | Men’s Doubles |
WEIGHTLIFTING |
|
Athlete Name | Event |
Mirabai Chanu | Women’s 49kg |
WRESTLING |
|
Athlete Name | Event |
Vinesh Phogat | Women’s 50kg |
Antim Panghal | Women’s 53kg |
Anshu Malik | Women’s 57kg |
Reetika Hooda | Women’s 76kg |
Nisha Dhaiya | Women’s 68kg |
Aman Sehrawat | Men’s 57kg |